We may recommend an investment firms to handle client investment transactions and custody of investment assets. Cost is one of the factors, but not the only consideration. Following is a summary of the most commonly incurred costs of several popular discount brokerage firms. The data was collected in 2006 and may be out-of-date.
E-trade | Fidelity | Schwab | Scottrade | TD Ameritrade | |
cost per transaction | $13 | $20 | $13 | $7 | $10 |
minimum to open account | $1000 | $2500 | $2500 | $500 | $1000 |
no-load mutual funds | $20 | $75 | $35 | $17 | $50 |
annual fee | $160 | $0 | $0 | $0 | $0 |
IRA close out fee | $60 | $50 | $50 | $0 | $25 |
Scottrade is highlighted because this is the brokerage firm we recommend in most circumstances. If you want to use another investment firm, please discuss this with the adviser.